- Home
- Forex Rates
- Pakistan Exchange Rates – Dollar, Euro, Pound, and Riyal Rates for November 20, 2021

Pakistan Exchange Rates – Dollar, Euro, Pound, and Riyal Rates for November 20, 2021
Sumaira FH
17 hours ago
Sat, November 20, 2021 | 09:25
Current exchange rates in Pakistan on November 20, 2021, Current dollar rate in Pakistan, Latest exchange rates of British Pound, Euro, Saudi Riyal, United Arab Emirates dirham, Canadian dollar, Australian dollar in Pakistani rupees. All rates updated according to open market exchange rates.
Current exchange rate in Pakistan according to international currencies as of November 20, 2021. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are shown on this page. These currency prices are provided by free market brokers, and the exchange rates in Pakistan are updated four times a day to keep them up to date and relevant to users.
Cash | Purchase | Sale |
---|---|---|
Australian dollar (AUD) | 125.00 PKR | 126.50 PKR |
Bahraini Dinar (BHD) | 386.75 PKR | 388.50 PKR |
Pound sterling (GBP) | 234.00 PKR | 236.50 PKR |
Canadian dollar (CAD) | 138.50 PKR | 140.50 PKR |
Chinese Yuan (CNY) | 23.75 PKR | 23.90 PKR |
Danish Krone (DKK) | 23.45 PKR | 23.75 PKR |
Euro (EUR) | 198.00 PKR | 200.00 PKR |
Hong Kong Dollar (HKD) | 16.70 PKR | PKR 16.95 |
Indian Rupee (INR) | 2.03 PKR | 2.10 PKR |
Japanese Yen (JPY) | 1.41 PKR | 1.44 PKR |
Kuwaiti Dinar (KWD) | 481.70 PKR | 484.20 PKR |
Malaysian Ringgit (MYR) | 36.45 PKR | 36.80 PKR |
New Zealand dollar (NZD) | 96.45 PKR | 97.15 PKR |
Norwegian Krone (NOK) | 17.50 PKR | 17.75 PKR |
Omani Riyal (OMR) | 392.70 PKR | 394.70 PKR |
Qatari Riyal (QAR) | 39.90 PKR | 40.50 PKR |
Saudi Riyal (SAR) | 46.30 PKR | 46.80 PKR |
Singapore Dollar (SGD) | 127.00 PKR | PKR 128.50 |
Swedish krona (SEK) | 18.50 PKR | 18.75 PKR |
Swiss Franc (CHF) | 159.90 PKR | 160.80 PKR |
Thai Bhat (THB) | 4.80 PKR | 4.90 PKR |
US dollar (USD) | 176.00 PKR | PKR 177.50 |
United Arab Emirates Dirham (AED) | 48.20 PKR | 48.70 PKR |
Rates are provided by the local Forex market and local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Exchange rates are updated on this page four times a day, so you need more up-to-date Pakistan exchange rates than visit our company section.
You can also view current Pakistan Gold Rates, Free Market Exchange Rates, Interbank Exchange Rates, and Forex Exchange Rates.